“`html
Exploring Burger King’s Affordable Lunch Menu Options
Flame-Grilled Burgers
Burger King offers a variety of flame-grilled burgers, each crafted with quality ingredients and distinctive flavors. Here are some popular choices:
| Item | Description | Calories | Price | Size/Options |
|---|---|---|---|---|
| Whopper | Flame-grilled beef patty with lettuce, tomato, pickles, onions, ketchup, and mayo on a toasted sesame seed bun. | 670 | $8.19 | Regular |
| Double Whopper | Two flame-grilled beef patties with the classic Whopper toppings. | 920 | $9.69 | Regular |
| Triple Whopper | Three flame-grilled beef patties stacked with traditional Whopper ingredients. | 1,170 | $11.49 | Regular |
| Bacon King | Two flame-grilled beef patties topped with crispy bacon, American cheese, ketchup, and mayo. | 1,200 | $10.99 | Regular |
| Impossible Whopper | Plant-based patty with the classic Whopper toppings for a vegetarian option. | 630 | $9.49 | Regular |
Chicken & Fish Selections
For those preferring poultry or seafood, Burger King provides a range of options:
| Item | Description | Calories | Price | Size/Options |
|---|---|---|---|---|
| Original Chicken Sandwich | Crispy chicken filet with lettuce and mayo on a toasted bun. | 680 | $7.79 | Regular |
| Spicy Royal Crispy Chicken | Spicy crispy chicken filet with lettuce, tomato, and spicy mayo on a toasted bun. | 760 | $7.89 | Regular |
| Bacon and Swiss Royal Crispy Chicken | Spicy crispy chicken filet topped with bacon, Swiss cheese, lettuce, tomato, and spicy mayo. | 740 | $8.89 | Regular |
| Big Fish | Flaky white fish filet with tartar sauce and pickles on a toasted bun. | 570 | $7.89 | Regular |
| Chicken Fries (8 Pc.) | Long, crispy chicken strips shaped like fries, perfect for dipping. | 220 | $6.69 | Regular |
Sides & Snacks
Complement your meal with a variety of sides and snacks:
| Item | Description | Calories | Price | Size/Options |
|---|---|---|---|---|
| French Fries | Golden, crispy fries seasoned with salt. | 370 | $3.89 | Small, Medium, Large |
| Onion Rings | Crispy battered onion rings with a zesty flavor. | 360 | $3.89 | Regular |
| 8 Pc. Chicken Nuggets | Juicy chicken pieces coated in a crispy batter. | 390 | $2.49 | Regular |
| 4 Pc. Chicken Nuggets | Smaller portion of the classic chicken nuggets. | 190 | $1.99 | Regular |
| 12 Pc. Chicken Fries | Long, crispy chicken strips shaped like fries, perfect for dipping. | 340 | $7.69 | Regular |
Drinks & Desserts
Quench your thirst and satisfy your sweet tooth with these options:
| Item | Description | Calories | Price | Size/Options |
|---|---|---|---|---|
| Coca-Cola | Classic cola beverage. | 350 | $3.29 | Regular |
| Shakes | Thick, creamy shakes available in various flavors. | 640 | $5.99 | Regular |
| Po’s Panda Sundae Topped with Oreo | Vanilla soft serve topped with Oreo cookie pieces and chocolate drizzle. | 270 | $2.99 | Regular |
| HERSHEY’S Sundae Pie | Chocolate pie with a creamy filling and a crunchy crust. | 310 | $2.69 | Regular |
| Soft Serve Cone | Classic vanilla soft serve cone. | 200 | $1.99 | Regular |
Value Meals
For a complete meal at a great price, consider these value options:
| Item | Description | Calories | Price | Size/Options |
|---|---|---|---|---|
| Whopper Meal | Whopper sandwich, medium fries, and a medium drink. | 900-1500 | $13.59 | Regular |
| Double Whopper Meal | Double Whopper sandwich, medium fries, and a medium drink. | 1,300-1,900 | $14.79 | Regular |
| Bacon King Meal | Bacon King sandwich, medium fries, and a medium drink. | 1,200-1,900 | $16.49 | Regular |
| Impossible Whopper Meal | Impossible Whopper sandwich, medium fries, and a medium drink. | 800-1,400 | $14.89 | Regular |
| Original Chicken Sandwich Meal | Original Chicken Sandwich, medium fries, and a medium drink. | 700-1,300 | $13.59 | Regular |
Key Takeaways
- Flame-Grilled Burgers: Options like the Whopper and Bacon King offer hearty choices for burger enthusiasts.
“`