Craving a delicious meal? Domino’s Pizza offers a diverse menu to satisfy your taste buds. Here’s a comprehensive look at their offerings, complete with descriptions, calorie counts, and prices.
## [Domino’s Pizza](https://www.google.com/maps/search/Domino%27s+Pizza?utm_source=openai)
**Pizza Menu**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **Hand Tossed Crust** | Classic soft and chewy crust. | Varies by toppings | Small: $6.99
Medium: $8.99
Large: $10.99 |
| **Handmade Pan Crust** | Thick, buttery, and crispy. | Varies by toppings | Medium: $8.99 |
| **Crunchy Thin Crust** | Crisp and light texture. | Varies by toppings | Small: $6.99
Medium: $8.99
Large: $10.99 |
| **Brooklyn Style Crust** | Foldable, thin crust with a New York flair. | Varies by toppings | Large: $10.99
X-Large: $12.99 |
| **Gluten-Free Crust** | Suitable for gluten-sensitive individuals. | Varies by toppings | Small: $9.99 |
| **Wisconsin 6-Cheese Pizza** | A blend of six cheeses on a Hand Tossed crust. | Varies by size | Large: $15.99 |
| **Honolulu Hawaiian Pizza** | Ham and pineapple on a Hand Tossed crust. | Varies by size | Large: $15.99 |
| **Philly Cheese Steak Pizza** | Steak, green peppers, onions, and provolone cheese. | Varies by size | Large: $15.99 |
| **Pacific Veggie Pizza** | Spinach, mushrooms, onions, and more. | Varies by size | Large: $15.99 |
| **Memphis BBQ Chicken Pizza** | Chicken, BBQ sauce, and onions. | Varies by size | Large: $15.99 |
| **MeatZZa Pizza** | Pepperoni, sausage, beef, and more. | Varies by size | Large: $15.99 |
| **ExtravaganZZa Pizza** | Pepperoni, sausage, green peppers, and more. | Varies by size | Large: $15.99 |
| **Deluxe Pizza** | Pepperoni, sausage, green peppers, and more. | Varies by size | Large: $15.99 |
| **Cali Chicken Bacon Ranch Pizza** | Chicken, bacon, and ranch dressing. | Varies by size | Large: $15.99 |
| **Buffalo Chicken Pizza** | Chicken, hot sauce, and ranch dressing. | Varies by size | Large: $15.99 |
**Oven-Baked Sandwiches**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **Chicken Bacon Ranch Sandwich** | Grilled chicken, bacon, and ranch dressing. | Varies | $7.99 |
| **Italian Sandwich** | Ham, salami, and provolone cheese. | Varies | $7.99 |
| **Chicken Parm Sandwich** | Breaded chicken, marinara sauce, and provolone cheese. | Varies | $7.99 |
| **Philly Cheese Steak Sandwich** | Steak, green peppers, onions, and provolone cheese. | Varies | $7.99 |
| **Buffalo Chicken Sandwich** | Chicken, hot sauce, and ranch dressing. | Varies | $7.99 |
| **Chicken Habanero Sandwich** | Chicken, jalapeƱos, and ranch dressing. | Varies | $7.99 |
| **Mediterranean Veggie Sandwich** | Spinach, feta, and other veggies. | Varies | $7.99 |
**Pasta Dishes**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **Chicken Alfredo** | Grilled chicken in creamy Alfredo sauce. | Varies | $7.99 |
| **Italian Sausage Marinara** | Sausage in marinara sauce. | Varies | $7.99 |
| **Pasta Primavera** | Veggies in marinara sauce. | Varies | $7.99 |
| **Chicken Carbonara** | Chicken, bacon, and Alfredo sauce. | Varies | $8.49 |
| **Build-Your-Own Pasta** | Customize with your choice of ingredients. | Varies | $7.99 |
**Sides**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **Parmesan Bread Twists** | Soft bread twists with Parmesan. | Varies | $5.99 |
| **Garlic Bread Twists** | Soft bread twists with garlic. | Varies | $5.99 |
| **Cinnamon Bread Twists** | Sweet cinnamon twists. | Varies | $5.99 |
| **Chocolate Lava Crunch Cakes** | Warm chocolate cakes with molten center. | Varies | $5.99 |
**Salads**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **Garden Salad** | Fresh veggies with your choice of dressing. | Varies | $6.49 |
| **Chicken Caesar Salad** | Grilled chicken, romaine, and Caesar dressing. | Varies | $7.49 |
**Beverages**
| Item Name | Description | Calories | Price |
|———–|————-|———-|——-|
| **2-Liter Soda** | Choose from various flavors. | Varies | $3.49 |
| **20 oz. Soda** | Choose from various flavors. | Varies | $2.49 |
| **Dasani Bottled Water** | Refreshing bottled water. | Varies | $2.33 |
**Dietary & Allergen Information**
| Items | Vegan | Keto-Friendly | Gluten-Free | Allergens (Nuts, Dairy, etc.) |
|——-|——-|—————|————–|——————————-|
| **Hand Tossed Crust** | No | No | No | Dairy |
| **Handmade Pan Crust** | No | No | No | Dairy |
| **Crunchy Thin Crust** | No | No | No | Dairy |
| **Brooklyn Style Crust** | No | No | No | Dairy |
| **Gluten-Free Crust** | No | No | Yes | Dairy |
| **Wisconsin 6-Cheese Pizza** | No | No | No | Dairy |
| **Honolulu Hawaiian Pizza** | No | No | No | Dairy |
| **Philly Cheese Steak Pizza** | No | No | No | Dairy |
| **Pacific Veggie Pizza** | No | No | No | Dairy |
| **Memphis BBQ Chicken Pizza** | No | No | No | Dairy |
| **MeatZZa Pizza** | No | No | No | Dairy |
| **ExtravaganZZa Pizza** | No | No | No | Dairy |
| **Deluxe Pizza** | No | No | No | Dairy |
| **Cali Chicken Bacon Ranch Pizza** | No | No | No | Dairy |
| **Buffalo Chicken Pizza** | No | No | No | Dairy |
| **Chicken Bacon Ranch Sandwich** | No | No | No | Dairy |
| **Italian Sandwich** | No | No | No | Dairy |
| **Chicken Parm Sandwich** | No | No | No | Dairy |
| **Philly Cheese Steak Sandwich** | No | No | No | Dairy |
| **Buffalo Chicken Sandwich** | No | No | No | Dairy |
| **Chicken Habanero Sandwich** | No | No | No | Dairy |
| **Mediterranean Veggie Sandwich** | No | No | No | Dairy |
| **Chicken Alfredo** | No | No | No | Dairy |
| **Italian Sausage Marinara** | No | No | No | Dairy |
| **Pasta Primavera** | No | No | No | Dairy |
| **Chicken Carbonara** | No | No | No | Dairy |
| **Build-Your-Own Pasta** | No | No | No | Dairy |
| **Parmesan Bread Twists** | No | No | No | Dairy |
| **Garlic Bread Twists** | No | No | No | Dairy |
| **Cinnamon Bread Twists** | No | No | No | Dairy |
| **Chocolate Lava Crunch Cakes** | No | No | No | Dairy |
| **Garden Salad** | Yes | Yes | Yes | None |
| **Chicken Caesar Salad** | No | No | No | Dairy |
| **2-Liter Soda** | Yes | Yes | Yes | None |
| **20 oz. Soda** | Yes | Yes | Yes | None |
| **Dasani Bottled Water** | Yes | Yes | Yes | None |
**Key Takeaways**
– **Crust Options**: Choose from Hand Tossed, Handmade Pan, Crunchy Thin, Brooklyn Style, or Gluten-Free.
– **Specialty Pizzas**: Explore unique flavors like the Wisconsin 6-Cheese or the Memphis BBQ Chicken.
– **Dietary Considerations**: Gluten-Free crusts are available, but many items contain dairy.
– **Customization**: Build your own pizza or pasta with a variety of toppings and sauces.
**FAQs**
What are the available crust options at Domino’s?
Domino’s offers Hand Tossed, Handmade Pan, Crunchy Thin, Brooklyn Style, and Gluten-Free crusts.
Can I customize my pizza at Domino’s?
Yes, you can build your own pizza with a variety of crusts, sauces, and toppings.
Does Domino’s offer gluten-free options?
Yes, Domino’s provides a Gluten-Free crust for pizzas.
Are there any vegan options on the menu?
While many items contain dairy, the Garden Salad is vegan-friendly.
What are the prices for specialty pizzas at Domino’s?
Specialty pizzas like the Wisconsin 6-Cheese and Memphis BBQ Chicken are priced at $15.99 for